Indivior PLC Full Year 2017 Financial Results
Period to December 31st | Q4 2017 $m | Q4 2016 $m | % ∆ Actual FX | % ∆ Constant FX | FY 2017 $m | FY 2016 $m | % ∆ Actual FX | % ∆ Constant FX |
---|---|---|---|---|---|---|---|---|
Net Revenue | 265 | 259 | +2 | +1 | 1,093 | 1,058 | +3 | +3 |
Operating (Loss)/Profit | (115) | 71 | * | * | 193 | 149 | +30 | +25 |
Net (Loss)/Income | (145) | 78 | * | * | 58 | 35 | +66 | +57 |
(Loss)/EPS (cents per share) | (20) | 11 | * | * | 8 | 5 | +60 | +57 |
Adjusted Operating Profit 1 | 70 | 72 | -3 | -9 | 403 | 387 | +4 | +3 |
Adjusted Net Income 1 | 54 | 49 | +10 | +7 | 270 | 254 | +6 | +5 |
Adjusted EPS 1 | 7 | 7 | +10** | +7 | 37 | 35 | +6 | +5 |
1 Adjusted basis excludes the impact of exceptional items as referenced in Notes 3, 4 and 5.
* Not meaningful.
** Due to rounding
Read full report here.